CAMPER RENTAL PRICES

Season: January 6th– April 30th.
Season: October 1st – December 20th

CamperPrice per day from 1 to 3 daysPrice per day from 4 to 7 daysPrice per day from 8 to 14 daysPrice per day from 15 to 21 daysPrice per day from 22 days
SEAL 9 | 7 seats | 2022 120,00 Eur110,00 Eur100,00 Eur95,00 Eur90,00 Eur
SEAL 50 | 6 seats | 2021-2022 120,00 Eur110,00 Eur100,00 Eur95,00 Eur90,00 Eur
EVO SOUND | 7 seats |2021 115,00 Eur105,00 Eur95,00 Eur90,00 Eur85,00 Eur
EVO 5 | 6 seats | 2021115,00 Eur 105,00 Eur 95,00 Eur 90,00 Eur 85,00 Eur
McLOUIS NEVIS 875 | 4 seats | 2021140,00 Eur130,00 Eur120,00 Eur115,00 Eur110,00 Eur
TESSORO 468 | 4 seats | 2022 140,00 Eur 130,00 Eur 120,00 Eur 115,00 Eur 110,00 Eur
TESSORO 463 | 4 seats | 2021 140,00 Eur 130,00 Eur 120,00 Eur 115,00 Eur 110,00 Eur
SEAL 695 | 5 seats | 2019130,00 Eur110,00 Eur100,00 Eur95,00 Eur90,00 Eur
KATAMARANO Sound | 7 seats | 2018 100,00 Eur 90,00 Eur 80,00 Eur 75,00 Eur 75,00 Eur
HORUS 45 | 4 seats | 2019120,00 Eur100,00 Eur95,00 Eur90,00 Eur85,00 Eur

Season: May 1st – June 14th /
Season: September 1st– September 30th /
Season: December 21st– January 5th

CamperPrice per day from 1 to 3 daysPrice per day from 4 to 7 daysPrice per day from 8 to 14 daysPrice per day from 15 to 21 daysPrice per day from 22 days
SEAL 9 | 7 seats | 2022 140,00 Eur130,00 Eur125,00 Eur120,00 Eur115,00 Eur
SEAL 50 | 6 seats | 2021-2022 140,00 Eur130,00 Eur125,00 Eur120,00 Eur115,00 Eur
EVO SOUND | 7 seats | 2021 135,00 Eur 125,00 Eur 120,00 Eur 115,00 Eur 110,00 Eur
EVO 5 | 6 seats | 2021 135,00 Eur 125,00 Eur 120,00 Eur 115,00 Eur 110,00 Eur
McLOUIS NEVIS 875 | 4 seats | 2021 160,00 Eur150,00 Eur145,00 Eur140,00 Eur135,00 Eur
TESSORO 468 | 4 seats | 2022 150,00 Eur140,00 Eur135,00 Eur130,00 Eur125,00 Eur
TESSORO 463 | 4 seats | 2021 150,00 Eur 140,00 Eur 135,00 Eur 130,00 Eur 125,00 Eur
SEAL 695 | 5 seats | 2019140,00 Eur130,00 Eur125,00 Eur120,00 Eur110,00 Eur
KATAMARANO Sound | 7 seats | 2018 120,00 Eur 110,00 Eur 105,00 Eur 100,00 Eur 95,00 Eur
HORUS 45 | 4 seats | 2019140,00 Eur130,00 Eur125,00 Eur120,00 Eur110,00 Eur

Season: June 15th – August 31st

CamperPrice per day from 1 to 3 daysPrice per day from 4 to 7 daysPrice per day from 8 to 14 daysPrice per day from 15 to 21 daysPrice per day from 22 days
SEAL 9 | 7 seats | 2022185,00 Eur180,00 Eur175,00 Eur170,00 Eur155,00 Eur
SEAL 50 | 6 seats | 2021-2022185,00 Eur175,00 Eur170,00 Eur165,00 Eur150,00 Eur
EVO SOUND | 7 seats, 2021 180,00 Eur 175,00 Eur 170,00 Eur 160,00 Eur 150,00 Eur
EVO 5 | 6 seats | 2021 180,00 Eur 175,00 Eur 170,00 Eur 160,00 Eur 150,00 Eur
McLOUIS NEVIS 875 | 4 seats | 2021 195,00 Eur190,00 Eur185,00 Eur175,00 Eur170,00 Eur
TESSORO 468 | 4 seats | 2022195,00 Eur190,00 Eur185,00 Eur175,00 Eur170,00 Eur
TESSORO 463 | 4 seats | 2021 195,00 Eur 190,00 Eur 185,00 Eur 175,00 Eur 170,00 Eur
KATAMARANO Sound | 7 seats | 2018145,00 Eur140,00 Eur135,00 Eur130,00 Eur120,00 Eur
SEAL 695 | 5 seats | 2019175,00 Eur170,00 Eur165,00 Eur160,00 Eur145,00 Eur
HORUS 45 | 4 seats | 2019150,00 Eur145,00 Eur140,00 Eur135,00 Eur125,00 Eur

1 MapMap of Vilnius, Vilnius county, Lithuania

CONTACT US!


We are ready to answer your questions at any time. Have any requests? Want to find out more? Allow us to answer all of your questions.

+370 655 38880

Kirtimų g. 2, LT-02300 Vilnius

© 2016 "puikuskemperiai.lt". Web dizainas ir programavimas WebPower